| WP | Title (download) | Year | Author(s) | 
|---|
| WP1 | D1.1 Roadmap for regional end-users on how to collect, process, store and maintain biomass supply data | 2017 | Matthias Dees et al., ALU-FR | 
| D1.2 is an out-dated version of D1.5; therefore, please be referred to D1.5 | 
| D1.3 is an out-dated version of D1.6; therefore, please be referred to D1.6 | 
| D1.4 is an out-dated version of D1.8; therefore, please be referred to D1.8 | 
| D1.5 The data base of biomass cost supply data for EU28, Western Balkan Countries, Moldova, Turkey and Ukraine | 2017 | Pawan Datta, Matthias Dees, ALU-FR Berien Elbersen, Igor Staritsky, DLO-Alterra
 | 
| D1.6 A spatial data base on sustainable biomass cost supply of lignocellulosic biomass in Europe - methods & data sources | 2017 | Matthias Dees et al., ALU-FR | 
| D1.7 Best practice guidelines on the maintenance and regular up-date of biomass cost supply data for EU, Western Balkan countries, Moldova, Turkey and Ukraine | 2017 | Matthias Dees et al., ALU-FR | 
| D1.8 Atlas with regional cost supply biomass potentials for EU-28, Western Balkan countries, Moldova, Turkey and Ukraine | 2017 | Matthias Dees et al., ALU-FR | 
| WP2 | D2.1 Standardized biomass characterisation & quality requirements for conversion technologies | 2015 | Martijn Vis et al., BTG | 
| D2.2 Selection method to match biomass types with conversion technologies | 2015 | Wolter Elbersen et al., DLO (Food & Biobased Research) | 
| D2.3 Database of biomass conversion technologies | 2016 | Tijs Lammens et al., BTG | 
| D2.4 Explanatory note to the database for standardized biomass characterization and biomass quality requirements for each conversion technology D2.4 Annex - Biomass properties
 | 2016 | Wolter Elbersen et al., DLO (Food & Biobased Research) | 
| WP3 | D3.1 Review of the main logistical components | 2014 | Bert Annevelink et al., DLO (Food & Biobased Research) | 
| D3.2 Logistical concepts | 2015 | Bert Annevelink et al., DLO (Food & Biobased Research) | 
| D3.4, D3.6 Results of logistical case studies - cover report | 2016 | Bert Annevelink et al., DLO (Food & Biobased Research) | 
| D3.4, D3.6 (Annex 1) Logistical case study in Burgundy | 2016 | Bert Annevelink et al., DLO (Food & Biobased Research) | 
| D3.4, D3.6 (Annex 2) Logistical case study in Aragon | 2016 | Daniel García Galindo et al., CIRCE | 
| D3.4, D3.6 (Annex 3) Logistical case study in Finland | 2016 | Kari Väätäinen, LUKE Perttu Anttila, LUKE
 Bert Annevelink, DLO (Food & Biobased Research)
 | 
| D3.5 Formalized stepwise approach for implementing logistical concepts using BeWhere and LocaGIStics | 2016 | Bert Annevelink, DLO (Food & Biobased Research) Berien Elbersen, DLO-Alterra
 Sylvain Leduc, IIASA
 Igor Staritsky, DLO-Alterra
 | 
| WP4 | D4.1 Description of the central database | 2015 | Berien Elbersen et al., DLO-Alterra | 
| D4.2 General User Interface | 2015 | Berien Elbersen et al., DLO-Alterra | 
| D4.3 - D4.9 Overview of the S2Biom Toolset data directories | 2017 | Berien Elbersen et al., DLO-Alterra | 
| D4.10 A full technical description of the integrated toolset, central database and general user interface | 2016 | Berien Elbersen et al., DLO-Alterra | 
| D4.11 User guide for the S2Biom integrated toolset | 2016 | Berien Elbersen et al., DLO-Alterra | 
| WP5   | D5.1 Benchmark and gap analysis | 2015 | Leire Iriarte, Uwe R. Fritsche, IINAS | 
| D5.2 Methodology for life-cycle based environmental sustainability assessment of non-food biomass value chains | 2014 | Simone Manfredi, Boyan Kavalov, JRC | 
| D5.3 Summary report on how sustainability aspects of introduction bioeconomy value chains are currently considered | 2015 | Calliope Panoutsou et al., Imperial College London | 
| D5.4 Sustainability Criteria & indicators | 2015 | Leire Iriarte, Uwe R. Fritsche, IINAS | 
| D5.5 Guidelines on assessing bioeconomy value chain sustainability performance | 2016 | Uwe R. Fritsche et al., IINAS | 
| D5.6 A brief overview to the GEMIS Model and Database | 2017 | Uwe R. Fritsche, IINAS | 
| WP6 | D6.1 Policy database - regulatory and economic frameworks on EU and national level | 2016 | Luc Pelkmans, VITO Sabine Kreps, VITO
 Eija Alakangas, VTT
 | 
| D6.2 Report on benchmarking of country policy approaches | 2016 | Miet Van Dael et al., VITO | 
| D6.3 Policy options to mobilize sustainable non-food biomass resources for the biobased economy | 2016 | Luc Pelkmans and Miet Van Dael, VITO Calliope Panoutsou, Imperial College London
 Eija Alakangas, VTT
 | 
| D6.4 Synergies and cooperation for biobased economy in Europe and at international level | 2016 | Calliope Panoutsou and Asha Singh, Imperial College London | 
| WP7 | D7.1 Extensive description of scenarios | 2014 | Calliope Panoutsou, Imperial College London
 | 
| D7.2 Market analysis of biomass using sectors (main report) 
 Supporting partial analyses:
 D7.2a Heat-power-biofuel sectors
 D7.2b Sugar-lignin pathways
 D7.2c Thermochemical pathways
 | 2015 
 
 
 2015
 2015
 2015
 | Hamid Mozaffarian, ECN 
 
 Carolien Kraan, ECN
 Marco Pantaleo, Imperial College London
 | 
| D7.3 Integrated assessment of biomass supply chains and conversion routes under different scenarios | 2016 | Joost van Stralen et al., ECN | 
| WP8 | D8.1 Overview report on the current status of biomass for bioenergy, biofuels and biomaterials in EU, Western Balkans, Ukraine, Turkey and Moldova | 2016 | Calliope Panoutsou, Imperial College London
 | 
| D8.2 Vision for 1 billion dry tonnes lignocellulosic biomass as a contribution to biobased economy by 2030 in Europe | 2016 | Calliope Panoutsou et al., Imperial College London | 
| D8.3a National roadmaps for lignocellulosic biomass and relevant policies for a bio-based economy in 2030: | 
| Albania Austria
 Belgium
 Bosnia & Herzegovina
 Bulgaria
 Croatia
 Czech Republic
 Denmark
 Estonia
 Finland
 FYR of Macedonia
 France
 Germany
 Greece
 Hungary
 Ireland
 Italy
 Kosovo
 Latvia
 Lithuania
 Luxemburg
 Malta
 Moldova
 Montenegro
 Netherlands
 Poland
 Portugal
 Romania
 Serbia
 Slovakia
 Slovenia
 Spain
 Sweden
 Turkey
 Ukraine
 United Kingdom
 | 2016 | Calliope Panoutsou et.al., Imperial College London
 | 
| D8.3b Roadmap for lignocellulosic biomass in the Danube region | 2016 | Calliope Panoutsou, Imperial College London
 | 
| D8.3c Investment guide for forest biomass based cogeneration and district heating in Slovenia | 2016 | Calliope Panoutsou, Imperial College London and Nike Krajnc, SFI
 | 
| D8.3d Strategic guide for biomass heat policy in Ukraine | 2016 | Calliope Panoutsou, Imperial College London and Tetiana Zheliezna, REA
 | 
| D8.4 R&D Roadmap for lignocellulosic biomass in Europe | 2016 | Calliope Panoutsou et al., Imperial College London
 | 
| D8.5 Ex ante impact assessment | 2016 | Dirk Carrez, Clever Consult | 
| WP9 | Case study reports: | 
| Croatia - SRC on unused agricultural lands | 2016 | Antun Pfeifer et al., SDEWES | 
| Germany-Poland - Supplying large scale bioenergy plants with regional feedstock | 2016 | Simon Kühner, SYNCOM Magdalena Borzecka-Walker, IUNG
 | 
| Romania - Development of biomass supply chains in West region | 2016 | Vlad Stanciu, Georgiana Birau, Brigitta Schmidt, ROSENC | 
| Serbia - Lignocellulosic ethanol plant | 2016 | Djordje Djatkov et al., Faculty of Technical Sciences, Novi Sad, Serbia | 
| Slovenia - District heating on woodchips - biomass potentials and investment tool | 2016 | Matevž Triplat, Nike Krajnc, Darja Kocjan, Slovenian Forestry Institute | 
| Ukraine - Lignocellulosic feedstock potential, conversion pathways and recommendations for biomass market | 2016 | Tetiana Zhelizna et al., Renewable Energy Agency (Ukraine) | 
| Biomass co-firing in lignite-fired power plants as a means of mobilizing agro-biomass resources | 2016 | Emmanouil Karampinis, Panagiotis Grammelis (CERTH) | 
| WP10 | S2Biom Leaflet (D10.2a) | 2013 | WIP-Renewable Energies | 
| S2Biom Presentation (D10.2b) | 2013 | FNR and WIP-Renewable Energies | 
| S2Biom Brochure (D10.4) S2Biom Brochure - updated (D10.10)
 | 2014 2015
 | WIP-Renewable Energies | 
| Sustainable supply of non-food biomass for a resource efficient bioeconomy: A review paper on the state-of-the-art | 2014 | Cosette Khawaja, Rainer Janssen
 WIP-Renewable Energies
 | 
| Summary report about S2Biom workshop in Brussels, 16 June 2015 (D10.8) | 2015 | WIP-Renewable Energies | 
| Summary report about S2Biom summer school in Athens, 17-20 May 2016 | 2016 | WIP-Renewable Energies | 
| Summary report about S2Biom workshop in Amsterdam, 9 June 2016 (D10.12a) | 2016 | WIP-Renewable Energies | 
| Summary report about S2Biom dissemination conference in Piran, 16 June 2016 (D10.12b) | 2016 | WIP-Renewable Energies | 
| S2Biom Toolset - An explanation of how to explore the data sets and use the planning tools (D10.15) | 2016 | WIP-Renewable Energies | 
| S2Biom Toolset - Local language summaries (D10.18): Albanian
 Bosnian, Serbian - Cyrillic
 Bosnian, Serbian - Latin
 Croatian
 Finnish
 German
 Greek
 Italian
 Latvian
 Macedonian
 Polish
 Romanian
 Russian
 Serbian
 Slovenian
 Spanish
 Turkish
 Ukrainian
 | 2016 | WIP-Renewable Energies with contributions from national partners | 
| S2Biom Guidelines (D10.16) | 2016 | Calliope Panoutsou et al, Imperial College London | 
| S2Biom Policy briefs (D10.17): | 
| New supply and demand data on biomass use for energy, fuels and organic chemicals in Europe | 2016 | Calliope Panoutsou et al, Imperial College London | 
| Vision for 1 billion tonnes of dry lignocellulosic biomass for the biobased economy in 2030 | 2016 | Calliope Panoutsou et al, Imperial College London | 
| Long term strategies for lignocellulosic biomass in Europe | 2016 | Luc Pelkmans, Miet Van Dael, VITO Calliope Panoutsou, Imperial College London
 Eija Alakangas, VTT
 | 
| Market analysis for biobased products | 2016 | Hamid Mozaffarian, Marc Londo, ECN Marco Pantaleo, Imperial College London
 Carolien Kraan, ECN
 | 
| Biomass potentials in the S2Biom project | 2016 | Matthias Dees et al., ALU-FR | 
| Summary report about S2Biom final workshop in Bratislava, 30 November 2016 (D10.20) | 2016 | WIP-Renewable Energies | 
| Plan for the use and dissemination of foreground (PUDF) of the S2Biom project - publishable part (D10.21) | 2016 | WIP-Renewable Energies |